levoyageur

Partir en Septembre avec 26 degrés en moyenne.

Vous recherchez une destination mais vous hésitez en fonction des conditions climatiques.

En complément de la page des climats, Levoyageur met à votre disposition ce comparatif qui tient compte de la période de votre voyage.

Rentrez simplement le mois souhaité et la température moyenne que vous désirez obtenir.

Attention, Levoyageur n'est pas un météorologiste et il ne s'agit-là que des températures moyennes observées dans le passé.

Il ne vous reste plus qu'à trouver le bon équilibre entre la température, le niveau des précipitations et l'ensoleillement pour trouver la destination idéale de votre prochain voyage.

Résultats observés sur Septembre avec 26 degrés.

Ville (Pays) Moyenne Minimum Maximum Pluies mm % Soleil Vent M/S
Freeport (Bahamas) 26.90 23.22 31.48 253.85 nd nd
Lucaya (Bahamas) 26.91 23.22 31.48 253.02 nd nd
Belize City (Belize) 26.94 23.89 30.71 245.43 44 1.00
Orange Walk (Belize) 26.38 23.46 30.98 235.76 47 1.08
San Ignacio (Belize) 26.53 21.55 31.52 203.32 48 1.09
Abomey-Calavi (Benin) 26.11 23.33 28.86 114.58 42 2.45
Cotonou (Benin) 26.11 23.46 28.81 108.36 42 2.49
Lokossa (Benin) 26.14 22.17 29.32 132.54 48 1.97
Ouidah (Benin) 26.33 22.83 29.03 84.91 42 2.25
Porto-Novo (Benin) 26.26 22.56 29.13 136.71 40 2.15
Mawlamyine (Birmanie) 26.20 23.50 29.40 745.60 32 1.40
Myeik (Birmanie) 26.10 22.80 28.90 497.75 31 1.00
Belem (Bresil) 26.00 21.61 32.20 139.56 65 nd
Fortaleza (Bresil) 26.41 24.39 30.45 22.56 77 2.20
Banfora (Burkina Faso) 26.50 20.88 30.18 184.14 46 1.40
Koudougou (Burkina Faso) 26.69 21.68 31.64 138.25 54 1.38
Ouagadougou (Burkina Faso) 26.99 21.90 32.00 133.75 45 1.90
Reo (Burkina Faso) 26.63 21.68 31.67 135.51 54 1.35
Tenkodogo (Burkina Faso) 26.79 21.62 31.31 150.55 53 1.26
Kampong Cham (Cambodge) 26.90 23.80 31.20 252.43 43 0.90
Siemreab (Cambodge) 26.80 23.80 31.20 244.28 50 0.90
Garoua (Cameroun) 26.09 21.50 30.70 190.91 53 2.10
Kousseri (Cameroun) 26.71 22.30 33.30 81.29 62 1.90
Mindelo (Cap Vert) 26.49 23.30 26.10 36.68 61 4.70
Praia (Cap Vert) 26.67 nd nd 75.92 nd nd
Guangzhou (Chine) 26.96 23.37 31.82 154.02 55 0.83
Puntarenas (Costa Rica) 26.60 22.88 32.08 308.06 44 1.00
Cienfuegos (Cuba) 26.45 21.71 31.72 207.12 64 2.00
Guantanamo (Cuba) 26.74 20.45 31.30 154.52 50 4.00
Havana (Cuba) 26.82 23.74 31.14 162.76 57 2.20
Las Tunas (Cuba) 26.62 21.60 33.20 165.98 57 nd
Pinar del Rio (Cuba) 26.21 22.12 31.99 200.58 57 nd
Santa Clara (Cuba) 26.75 21.77 31.85 194.45 51 2.05
Asyut (Egypte) 26.77 20.59 34.00 0.00 86 3.00
Port Said (Egypte) 26.92 23.45 29.42 0.92 85 2.18
Suez (Egypte) 26.83 21.40 33.85 0.00 86 1.69
Austin (Etats-Unis) 26.51 20.93 33.00 86.21 nd nd
San Antonio (Etats-Unis) 26.07 20.28 31.92 91.05 nd nd
Dire Dawa (Ethiopie) 26.50 21.40 32.70 60.02 61 1.63
Bakau (Gambie) 26.49 21.27 31.88 219.01 50 1.69
Brikama (Gambie) 26.62 21.73 31.57 233.97 50 1.65
Sukuta (Gambie) 26.50 21.78 31.23 224.09 50 1.64
Baie-Mahault (Guadeloupe) 26.70 22.72 30.71 237.88 57 1.92
Basse-Terre (Guadeloupe) 26.56 22.87 30.80 198.20 58 2.14
Le Gosier (Guadeloupe) 26.70 22.70 30.70 212.19 57 1.90
Le Moule (Guadeloupe) 26.81 22.77 30.72 169.36 58 1.99
Les Abymes (Guadeloupe) 26.67 22.70 30.70 245.50 57 1.90
Petit-Bourg (Guadeloupe) 26.85 22.72 30.71 283.18 57 1.93
Pointe-à-Pitre (Guadeloupe) 26.70 22.70 30.70 221.72 57 1.90
Sainte-Anne (Guadeloupe) 26.79 22.73 30.71 167.34 58 1.94
Dededo (Guam) 26.56 nd nd 366.00 nd nd
Bafata (Guinee Bissau) 26.00 22.30 30.40 316.59 45 0.76
Bissau (Guinee Bissau) 26.57 22.72 29.81 394.60 44 1.38
Cayenne (Guyanne Française) 26.20 23.26 32.80 42.21 71 2.58
Kourou (Guyanne Française) 26.26 22.88 32.75 42.20 73 2.32
Matoury (Guyanne Française) 26.29 23.30 32.80 72.39 71 2.60
Remire-Montjoly (Guyanne Française) 26.21 23.24 32.79 45.59 71 2.56
Cap-Haitien (Haiti) 26.96 22.04 32.70 107.23 61 2.71
Croix des Bouquets (Haiti) 26.84 19.97 30.45 131.75 65 2.51
Petit Goave (Haiti) 26.85 18.79 29.18 162.61 67 1.68
Ciudad Choluteca (Honduras) 26.75 22.30 32.30 378.63 57 1.70
El Progreso (Honduras) 26.54 22.73 32.90 182.69 50 2.23
Hong Kong (Hong Kong) 26.66 23.60 30.65 207.32 53 1.73
Kowloon (Hong Kong) 26.77 23.63 30.71 210.26 53 1.69
Bhopal (Inde) 26.30 21.90 30.09 219.99 49 1.79
Dombivli (Inde) 26.76 23.50 29.11 370.50 46 2.35
Hyderabad (Inde) 26.32 21.65 29.74 175.08 42 2.88
Kalyan (Inde) 26.66 23.33 29.08 365.54 47 2.40
Nasik (Inde) 26.35 22.26 29.97 154.39 50 2.30
Thane (Inde) 26.88 23.74 29.17 379.15 46 2.29
Bekasi (Indonesie) 26.21 21.01 31.48 74.44 69 0.93
Mamuju (Indonesie) 26.76 20.76 30.52 128.61 nd nd
Medan (Indonesie) 26.10 22.20 31.10 251.84 53 0.80
Palembang (Indonesie) 26.70 nd nd 132.37 nd nd
Pekanbaru (Indonesie) 26.59 20.86 30.69 224.67 50 1.23
Tangerang (Indonesie) 26.99 23.55 33.26 102.62 85 0.82
Arbil (Irak) 26.63 18.70 33.66 0.05 86 2.08
Linstead (Jamaique) 26.17 19.86 30.00 166.07 53 2.03
May Pen (Jamaique) 26.42 19.99 29.61 167.96 55 2.04
As Salt (Jordanie) 26.99 19.32 33.62 0.00 82 1.49
Irbid (Jordanie) 26.36 18.66 33.39 0.16 82 2.28
Bridgetown (La Barbade) 26.78 23.23 30.58 154.84 66 2.50
Muang Pakxan (Laos) 26.00 22.26 29.93 370.87 42 1.11
Muang Vangviang (Laos) 26.27 22.14 30.44 566.52 42 1.08
Thakhek (Laos) 26.88 23.21 30.65 317.52 46 0.90
Beirut (Liban) 26.63 22.51 30.06 7.27 74 1.66
Zwedru (Liberia) 26.41 19.67 29.67 349.55 25 1.61
Al Khums (Libye) 26.36 20.33 31.24 12.63 69 1.88
Johor Bahru (Malaisie) 26.83 23.29 31.37 172.70 50 2.01
Kampung Baru Subang (Malaisie) 26.42 22.27 31.96 195.56 45 1.10
Klang (Malaisie) 26.45 22.25 31.83 185.05 46 1.12
Kota Kinabalu (Malaisie) 26.90 23.00 30.60 298.02 50 2.10
Kuala Lumpur (Malaisie) 26.59 22.14 31.32 196.02 45 1.11
Petaling Jaya (Malaisie) 26.48 22.26 31.87 192.78 45 1.10
Shah Alam (Malaisie) 26.35 22.29 32.06 192.30 45 1.10
Kolokani (Mali) 26.60 21.21 31.47 218.89 56 1.33
Koutiala (Mali) 26.00 21.30 31.00 152.01 54 1.60
Markala (Mali) 26.80 21.74 32.04 109.70 66 1.04
Segou (Mali) 26.90 22.07 31.91 126.37 67 1.00
Ducos (Martinique) 26.20 23.00 30.12 248.28 61 2.70
Fort-de-France (Martinique) 26.83 23.00 28.77 273.70 60 3.36
Le François (Martinique) 26.54 22.99 29.91 224.10 61 2.82
Le Lamentin (Martinique) 26.28 23.00 30.28 215.42 61 2.61
Le Robert (Martinique) 26.75 23.00 29.81 202.12 61 2.86
Tete (Mozambique) 26.58 20.08 33.29 1.03 75 2.40
Bharatpur (Nepal) 26.95 22.61 31.24 293.69 46 0.73
Dharan Bazar (Nepal) 26.42 22.59 30.31 224.81 53 1.13
Ciudad Sandino (Nicaragua) 26.74 22.32 31.50 226.34 51 1.87
Granada (Nicaragua) 26.49 22.19 31.40 293.84 55 1.79
Managua (Nicaragua) 26.70 22.38 31.50 217.49 51 1.89
Masaya (Nicaragua) 26.12 22.32 31.48 262.81 50 1.85
Tipitapa (Nicaragua) 26.57 22.38 31.50 206.91 58 1.89
Kano (Nigeria) 26.00 21.00 31.01 104.54 51 2.58
Salalah (Oman) 26.20 nd nd 3.03 nd nd
Arraijan (Panama) 26.36 23.36 29.79 238.71 44 1.19
Colon (Panama) 26.96 23.89 30.00 307.39 41 2.39
David (Panama) 26.03 22.22 30.13 424.58 41 0.80
La Chorrera (Panama) 26.13 23.20 29.89 259.43 47 1.20
Las Cumbres (Panama) 26.38 23.26 29.82 241.25 44 1.23
Pacora (Panama) 26.01 22.89 29.81 282.93 38 0.82
Panama (Panama) 26.49 23.36 29.84 204.48 45 1.46
San Miguelito (Panama) 26.44 23.29 29.82 224.91 43 1.31
Arawa (Papouasie Nouvelle Guinee) 26.90 23.56 30.24 221.51 nd nd
Kimbe (Papouasie Nouvelle Guinee) 26.31 22.49 30.21 146.34 nd nd
Port Moresby (Papouasie Nouvelle Guinee) 26.50 22.17 30.78 36.79 nd nd
Iquitos (Perou) 26.12 nd nd 260.79 nd nd
Pucallpa (Perou) 26.58 20.58 33.29 102.27 49 1.00
Antipolo (Philippines) 26.18 23.87 31.18 451.45 40 1.11
Bacolod City (Philippines) 26.71 24.28 30.88 280.88 47 1.62
Dasmarinas (Philippines) 26.58 24.01 31.21 328.83 41 0.90
Mansilingan (Philippines) 26.73 24.22 30.99 280.85 47 1.58
Arecibo (Porto Rico) 26.70 21.44 32.25 144.80 66 2.39
Bayamon (Porto Rico) 26.72 22.22 31.17 192.24 65 nd
Caguas (Porto Rico) 26.10 21.03 31.36 191.80 66 nd
Carolina (Porto Rico) 26.91 22.95 31.18 234.45 64 nd
Guaynabo (Porto Rico) 26.90 22.23 31.30 193.05 65 nd
Mayaguez (Porto Rico) 26.55 20.80 32.40 268.01 66 2.54
Trujillo Alto (Porto Rico) 26.78 22.19 31.58 198.93 65 nd
Benemerita de San Cristobal (Republique Dominicaine) 26.01 22.29 31.59 186.09 63 3.20
Santo Domingo (Republique Dominicaine) 26.64 22.02 31.27 197.29 63 2.88
Castries (Sainte Lucie) 26.89 22.80 31.10 254.20 60 3.40
Kolda (Senegal) 26.88 22.77 32.27 237.21 nd nd
Ziguinchor (Senegal) 26.24 22.40 31.40 314.20 35 1.10
Singapore (Singapour) 26.77 23.82 30.61 172.76 49 1.30
Mogadishu (Somalie) 26.67 nd nd 14.39 nd nd
Ed Damazin (Soudan) 26.10 20.72 32.70 124.72 57 1.30
Juba (Soudan) 26.70 20.50 32.00 117.03 60 0.60
Galkissa (Sri Lanka) 26.96 23.93 29.92 241.26 53 1.39
Kalmunai (Sri Lanka) 26.48 23.17 31.06 35.40 72 1.82
Moratuwa (Sri Lanka) 26.91 23.86 29.94 208.47 53 1.33
Negombo (Sri Lanka) 26.40 23.50 29.51 149.26 53 2.16
Banqiao (Taiwan) 26.97 22.60 29.80 266.26 52 0.86
Hualian (Taiwan) 26.01 22.49 29.29 341.32 44 0.63
Keelung (Taiwan) 26.23 23.58 29.40 293.84 29 0.97
Taichung (Taiwan) 26.75 22.64 30.24 157.87 67 0.44
Taitung City (Taiwan) 26.43 23.04 30.64 294.37 52 0.74
Xinzhushi (Taiwan) 26.66 22.36 29.20 167.81 50 0.84
Bongor (Tchad) 26.30 21.29 31.34 133.51 55 1.33
N Djamena (Tchad) 26.70 22.30 33.30 80.31 62 1.90
Nablus (Territoire Palestinien) 26.85 20.87 33.81 0.83 78 1.67
Aneho (Togo) 26.19 22.40 29.01 45.70 46 2.66
Arima (Trinidad et Tobago) 26.48 21.55 30.97 236.63 60 1.20
Chaguanas (Trinidad et Tobago) 26.49 21.62 31.14 179.89 62 1.20
Marabella (Trinidad et Tobago) 26.73 21.88 31.21 172.92 62 1.22
Mon Repos (Trinidad et Tobago) 26.76 21.91 31.21 175.42 62 1.22
Point Fortin (Trinidad et Tobago) 26.70 22.32 31.20 156.19 63 1.24
Port-of-Spain (Trinidad et Tobago) 26.79 21.70 31.70 185.79 65 1.20
San Fernando (Trinidad et Tobago) 26.74 21.92 31.21 176.11 62 1.22
Sangre Grande (Trinidad et Tobago) 26.54 21.81 31.06 248.42 61 1.20
Tunapuna (Trinidad et Tobago) 26.60 21.53 30.97 178.91 60 1.20
Midoun (Tunisie) 26.38 20.29 33.07 19.60 71 2.45
Barcelona (Venezuela) 26.40 21.51 31.98 87.12 68 1.20
Ciudad Guayana (Venezuela) 26.92 21.77 32.68 78.88 61 1.59
Maturin (Venezuela) 26.69 22.87 32.31 129.90 63 1.69
Bien Hoa (Vietnam) 26.71 23.26 30.74 305.76 34 0.75
Ibb (Yemen) 26.28 19.64 32.71 62.94 62 1.97
Taizz (Yemen) 26.06 19.22 32.67 68.34 61 1.93

Les chiffres en rouge représentent les précipitations supérieures à la moyenne mondiale constatée pour le mois considéré.

La mention nd signifie que les données ne sont pas disponibles.