levoyageur

Partir en Mai avec 27 degrés en moyenne.

Vous recherchez une destination mais vous hésitez en fonction des conditions climatiques.

En complément de la page des climats, Levoyageur met à votre disposition ce comparatif qui tient compte de la période de votre voyage.

Rentrez simplement le mois souhaité et la température moyenne que vous désirez obtenir.

Attention, Levoyageur n'est pas un météorologiste et il ne s'agit-là que des températures moyennes observées dans le passé.

Il ne vous reste plus qu'à trouver le bon équilibre entre la température, le niveau des précipitations et l'ensoleillement pour trouver la destination idéale de votre prochain voyage.

Résultats observés sur Mai avec 27 degrés.

Ville (Pays) Moyenne Minimum Maximum Pluies mm % Soleil Vent M/S
Jalalabad (Afghanistan) 27.56 19.18 33.98 18.16 66 1.30
The Valley (Anguilla) 27.66 24.10 30.22 97.11 66 3.63
Angochi (Aruba) 27.58 26.06 31.89 16.53 60 5.79
Babijn (Aruba) 27.68 26.08 31.90 13.30 60 5.80
Oranjestad (Aruba) 27.76 26.09 31.90 13.36 60 5.80
Mymensingh (Bangladesh) 27.90 23.50 32.40 264.46 63 1.40
Rangpur (Bangladesh) 27.80 22.81 32.89 278.52 60 1.50
Belize City (Belize) 27.19 24.29 31.41 86.02 40 1.40
San Ignacio (Belize) 27.02 20.64 32.72 83.50 54 1.32
Abomey-Calavi (Benin) 27.88 24.37 31.55 184.72 56 1.98
Bohicon (Benin) 27.10 23.49 32.30 152.31 45 2.00
Cotonou (Benin) 27.90 24.47 31.51 191.26 56 1.99
Lokossa (Benin) 27.54 23.41 31.82 301.62 52 1.76
Ouidah (Benin) 27.91 23.95 31.66 180.35 54 1.88
Parakou (Benin) 27.20 22.00 32.80 134.99 59 2.00
Porto-Novo (Benin) 27.98 23.77 31.80 172.60 54 1.84
Akyab (Birmanie) 27.97 25.01 30.89 358.55 57 2.30
Myeik (Birmanie) 27.90 23.90 31.70 478.69 46 1.10
Bandar Seri Begawan (Brunei) 27.88 24.25 31.64 334.66 59 1.39
Kuala Belait (Brunei) 27.72 23.74 31.50 226.45 57 1.30
Seria (Brunei) 27.80 23.78 31.51 253.75 57 1.30
Tutong (Brunei) 27.78 24.02 31.57 301.37 58 1.32
Douala (Cameroun) 27.07 22.99 30.99 265.62 35 0.40
Liberia (Costa Rica) 27.36 23.29 33.89 189.50 53 1.99
Abidjan (Cote d'Ivoire) 27.11 23.87 31.10 278.02 53 0.80
Abobo (Cote d'Ivoire) 27.13 23.84 31.09 275.59 53 0.81
Korhogo (Cote d'Ivoire) 27.41 22.01 32.51 132.58 61 0.80
Willemstad (CuraCao) 27.52 25.08 30.14 13.37 60 5.63
Roseau (Dominique) 27.18 21.70 32.20 91.56 58 2.40
Asyut (Egypte) 27.02 18.79 35.80 0.08 97 2.90
Barentu (Eritree) 27.69 19.14 37.50 21.86 93 1.99
Dire Dawa (Ethiopie) 27.60 21.00 32.40 55.02 67 1.75
Accra (Ghana) 27.09 23.88 30.53 144.64 56 1.80
Teshi (Ghana) 27.06 23.88 30.54 136.42 56 1.80
Hagatna (Guam) 27.21 nd nd 119.65 nd nd
Camayenne (Guinee) 27.53 23.99 30.99 134.15 41 1.39
Conakry (Guinee) 27.51 23.99 31.00 133.85 41 1.39
Gueckedou (Guinee) 27.50 18.61 32.89 251.28 39 0.99
Bissau (Guinee Bissau) 27.83 22.09 32.67 20.89 75 1.88
New Amsterdam (Guyana) 27.20 23.60 30.70 88.51 47 2.20
Choloma (Honduras) 27.47 23.06 34.10 83.40 61 2.31
La Ceiba (Honduras) 27.39 19.59 33.40 93.45 45 2.59
La Lima (Honduras) 27.93 23.00 34.69 67.28 45 2.79
Puerto Cortez (Honduras) 27.91 23.30 33.33 100.84 63 1.83
Capitol Hill (Iles Marianne du Nord) 27.20 nd nd 85.53 nd nd
Bengalore (Inde) 27.30 20.51 33.30 98.72 62 3.13
Raigarh Fort (Inde) 27.61 22.88 32.29 38.26 77 2.75
Jakarta (Indonesie) 27.32 22.60 31.71 120.37 66 0.62
Mamuju (Indonesie) 27.02 22.41 30.69 257.73 nd nd
Medan (Indonesie) 27.00 22.80 31.70 174.87 58 0.80
Palembang (Indonesie) 27.20 nd nd 236.72 nd nd
Pekanbaru (Indonesie) 27.29 21.28 31.24 195.75 58 1.17
Surabaya (Indonesie) 27.68 21.49 31.91 106.59 74 2.07
Tangerang (Indonesie) 27.31 23.45 33.36 159.62 70 0.80
Half Way Tree (Jamaique) 27.08 22.69 30.40 108.50 63 2.70
Kingston (Jamaique) 27.12 22.70 30.40 106.58 63 2.70
Aqaba (Jordanie) 27.40 21.48 33.28 2.59 74 3.51
Saint George s (La Grenade) 27.42 22.74 30.95 112.82 62 2.14
Muang Pakxan (Laos) 27.29 22.69 31.92 483.52 52 1.27
Muang Vangviang (Laos) 27.38 22.40 32.37 364.80 46 1.26
Zwedru (Liberia) 27.76 20.31 31.96 207.98 41 1.02
Ipoh (Malaisie) 27.76 23.27 33.12 228.33 55 1.89
Johor Bahru (Malaisie) 27.44 23.36 31.95 171.65 53 1.81
Kampung Baru Subang (Malaisie) 27.28 23.06 32.56 192.64 55 1.04
Klang (Malaisie) 27.13 22.95 32.41 179.00 55 1.10
Kota Kinabalu (Malaisie) 27.90 23.90 31.30 252.50 59 1.70
Kuala Lumpur (Malaisie) 27.49 22.44 31.94 205.99 52 1.22
Petaling Jaya (Malaisie) 27.40 22.98 32.48 199.67 55 1.07
Sandakan (Malaisie) 27.60 24.40 31.70 150.18 62 1.40
Shah Alam (Malaisie) 27.23 23.16 32.66 188.89 56 1.01
Brades (Montserrat) 27.14 23.30 31.01 100.58 63 3.96
Plymouth (Montserrat) 27.20 23.30 31.10 97.89 63 4.00
Biratnagar (Nepal) 27.87 23.05 32.71 166.44 67 1.71
Butwal (Nepal) 27.90 21.52 34.28 57.55 72 1.69
Granada (Nicaragua) 27.90 23.73 34.37 164.19 70 2.65
Juigalpa (Nicaragua) 27.79 22.59 33.26 108.14 65 2.13
Leon (Nicaragua) 27.36 23.11 33.98 181.62 54 2.14
Masaya (Nicaragua) 27.84 23.95 34.58 159.19 59 2.79
Ilorin (Nigeria) 27.19 22.20 32.80 154.15 49 1.00
Kaduna (Nigeria) 27.43 21.78 32.23 124.87 62 1.90
Lagos (Nigeria) 27.43 24.27 30.64 248.00 45 1.03
Port Harcourt (Nigeria) 27.01 22.20 31.10 227.13 40 0.60
Zaria (Nigeria) 27.78 26.09 33.21 97.24 65 1.94
Arraijan (Panama) 27.23 23.68 30.48 239.65 44 1.53
Colon (Panama) 27.42 24.40 30.00 306.96 39 3.39
David (Panama) 27.01 22.91 31.33 288.14 46 0.90
Las Cumbres (Panama) 27.03 23.54 30.55 242.99 46 1.55
Panama (Panama) 27.33 23.57 30.47 210.06 47 1.88
San Miguelito (Panama) 27.00 23.53 30.54 229.66 46 1.66
Arawa (Papouasie Nouvelle Guinee) 27.15 23.92 30.28 235.54 nd nd
Kokopo (Papouasie Nouvelle Guinee) 27.15 23.59 31.09 157.77 nd nd
Davao (Philippines) 27.60 23.20 32.40 226.46 49 1.10
Concepcion de La Vega (Republique Dominicaine) 27.20 19.89 31.62 181.65 46 2.10
Gustavia (Saint Barthelemy) 27.55 23.98 30.02 94.37 65 3.78
Marigot (Saint Martin) 27.70 24.20 30.30 96.84 66 3.60
Ziguinchor (Senegal) 27.16 20.41 35.69 4.17 51 2.59
Bo (Sierra Leone) 27.00 22.20 32.00 253.55 42 0.60
Freetown (Sierra Leone) 27.21 24.68 30.11 176.59 50 0.60
Lunsar (Sierra Leone) 27.69 23.44 30.76 212.88 47 0.71
Makeni (Sierra Leone) 27.57 22.42 31.10 219.97 46 0.69
Port Loko (Sierra Leone) 27.60 23.76 30.58 186.63 48 0.74
Singapore (Singapour) 27.44 23.83 31.73 172.53 50 1.10
Mogadishu (Somalie) 27.80 nd nd 88.82 nd nd
Juba (Soudan) 27.90 22.10 33.00 147.99 48 1.30
Galkissa (Sri Lanka) 27.73 24.78 30.76 375.07 50 1.57
Kalmunai (Sri Lanka) 27.26 24.18 31.44 27.62 65 1.84
Moratuwa (Sri Lanka) 27.70 24.73 30.76 370.28 50 1.51
Negombo (Sri Lanka) 27.12 24.31 30.42 305.37 49 2.14
Pita Kotte (Sri Lanka) 27.96 25.27 30.56 390.07 50 2.46
Sri Jayewardenepura Kotte (Sri Lanka) 27.95 25.27 30.55 391.37 50 2.48
Kingstown (St Vincent et les Grenadines) 27.39 22.62 30.64 126.03 62 3.74
Kingstown Park (St Vincent et les Grenadines) 27.40 22.62 30.64 124.96 62 3.74
Kaohsiung (Taiwan) 27.15 21.20 29.25 193.75 49 0.72
Aneho (Togo) 27.68 23.35 31.41 151.66 54 1.77
Bassar (Togo) 27.46 22.87 33.13 123.62 54 1.45
Kara (Togo) 27.67 22.78 33.28 144.68 53 1.42
Lome (Togo) 27.39 23.20 31.11 143.85 57 1.80
Port-of-Spain (Trinidad et Tobago) 27.53 21.70 32.19 72.27 64 1.50
Scarborough (Trinidad et Tobago) 27.25 24.43 31.59 115.98 59 1.50
Barcelona (Venezuela) 27.23 22.91 32.82 48.28 68 1.50
Ciudad Guayana (Venezuela) 27.40 22.37 33.20 98.28 49 2.57
Puerto La Cruz (Venezuela) 27.29 24.74 31.66 33.43 68 1.64
Can Tho (Vietnam) 27.51 24.55 32.42 168.46 43 1.05
Ha Noi (Vietnam) 27.20 23.79 31.69 178.73 nd nd
Haiphong (Vietnam) 27.35 24.35 30.90 186.21 35 1.07

Les chiffres en rouge représentent les précipitations supérieures à la moyenne mondiale constatée pour le mois considéré.

La mention nd signifie que les données ne sont pas disponibles.