levoyageur

Partir en Mai avec 20 degrés en moyenne.

Vous recherchez une destination mais vous hésitez en fonction des conditions climatiques.

En complément de la page des climats, Levoyageur met à votre disposition ce comparatif qui tient compte de la période de votre voyage.

Rentrez simplement le mois souhaité et la température moyenne que vous désirez obtenir.

Attention, Levoyageur n'est pas un météorologiste et il ne s'agit-là que des températures moyennes observées dans le passé.

Il ne vous reste plus qu'à trouver le bon équilibre entre la température, le niveau des précipitations et l'ensoleillement pour trouver la destination idéale de votre prochain voyage.

Résultats observés sur Mai avec 20 degrés.

Ville (Pays) Moyenne Minimum Maximum Pluies mm % Soleil Vent M/S
Baghlan (Afghanistan) 20.89 13.62 28.97 31.38 62 1.13
Ech Chettia (Algerie) 20.08 13.34 23.42 35.98 71 2.36
Bafoussam (Cameroun) 20.61 17.70 27.41 187.72 54 1.41
Beijing (Chine) 20.97 13.43 26.56 30.45 64 1.89
Nanjing (Chine) 20.31 15.51 25.41 95.67 46 1.81
Shiyan (Chine) 20.79 15.15 26.48 91.62 40 1.22
Tianjin (Chine) 20.09 14.78 26.40 31.69 64 0.88
Xi an (Chine) 20.10 13.80 26.56 61.55 44 1.26
Zhumadian (Chine) 20.80 15.56 26.57 77.05 42 1.54
Famagusta (Chypre) 20.79 14.78 26.91 14.99 77 1.60
Kyrenia (Chypre) 20.59 15.47 25.62 11.09 76 1.70
Nicosia (Chypre) 20.85 13.46 28.85 22.33 74 1.70
Protaras (Chypre) 20.63 14.28 26.94 15.67 77 1.63
Ibague (Colombie) 20.27 16.42 25.85 209.59 41 0.51
San Vicente (Costa Rica) 20.18 16.47 26.37 261.36 54 1.91
Las Palmas de Gran Canaria (Espagne) 20.47 17.00 24.00 2.05 53 2.70
Debre Zeyit (Ethiopie) 20.61 12.99 28.43 58.97 64 1.37
Jima (Ethiopie) 20.20 13.20 27.21 166.15 50 1.30
Mek ele (Ethiopie) 20.40 12.30 26.20 31.00 88 2.00
Athens (Grece) 20.50 15.90 25.00 16.88 67 1.20
Kallithea (Grece) 20.50 15.90 25.00 16.93 67 1.20
Nikaia (Grece) 20.49 15.89 25.00 16.59 67 1.20
Peristerion (Grece) 20.49 15.89 24.99 16.83 67 1.21
Piraeus (Grece) 20.49 15.89 25.00 16.36 67 1.20
Chinautla (Guatemala) 20.47 16.27 27.15 143.86 58 2.19
Guatemala City (Guatemala) 20.30 15.72 27.04 136.47 53 2.58
Bogor (Indonesie) 20.95 18.69 29.60 356.39 59 1.02
ESfahan (Iran) 20.89 12.19 28.30 12.98 68 1.80
Karaj (Iran) 20.29 14.66 28.03 15.31 63 2.12
Ashdod (Israel) 20.76 14.28 28.23 3.27 80 2.12
Haifa (Israel) 20.86 17.77 28.22 6.25 71 2.96
Holon (Israel) 20.17 13.69 26.98 3.71 82 2.26
Netanya (Israel) 20.74 15.13 28.81 3.63 71 2.34
Petah Tikva (Israel) 20.56 14.12 28.22 3.80 80 2.09
Rishon LeZiyyon (Israel) 20.22 13.71 27.10 3.70 82 2.23
Tel Aviv (Israel) 20.04 13.90 27.50 3.12 81 2.20
Amman (Jordanie) 20.51 13.64 28.23 3.30 77 2.15
Madaba (Jordanie) 20.71 11.97 29.03 4.94 73 2.19
Shymkent (Kazakhstan) 20.42 13.72 27.80 47.00 nd nd
Thika (Kenya) 20.30 11.35 27.71 109.12 38 1.40
Kyzyl-Kyya (Kyrgyzstan) 20.52 14.50 27.62 22.33 nd nd
Tash-Kumyr (Kyrgyzstan) 20.13 13.96 27.16 29.56 nd nd
Jounie (Liban) 20.16 14.32 24.50 26.14 68 2.64
Tripoli (Liban) 20.70 16.46 24.37 17.26 64 2.80
Tyre (Liban) 20.77 15.00 26.08 5.19 65 2.32
harat az Zawiyah (Libye) 20.95 15.41 27.20 3.30 66 2.76
MiSratah (Libye) 20.38 15.00 26.11 2.92 74 2.80
Tarhunah (Libye) 20.91 15.11 27.89 3.22 66 2.78
Tripoli (Libye) 20.38 16.08 24.48 4.51 72 2.70
Zuwarah (Libye) 20.82 16.19 25.04 5.59 65 2.70
Safi (Maroc) 20.20 13.71 24.28 15.00 71 1.87
Curepipe (Maurice) 20.72 17.20 24.12 135.42 66 0.70
Quatre Bornes (Maurice) 20.85 17.31 24.29 134.83 66 0.72
Vacoas (Maurice) 20.68 17.17 24.08 135.11 67 0.70
Xai-Xai (Mozambique) 20.91 14.70 27.21 75.19 67 1.20
Oshakati (Namibie) 20.27 12.68 28.90 3.42 nd nd
Bwizibwera (Ouganda) 20.10 14.28 25.62 92.32 39 1.99
Masaka (Ouganda) 20.53 15.60 25.97 168.17 49 2.76
Mbale (Ouganda) 20.90 16.62 27.39 219.02 50 2.66
Goroka (Papouasie Nouvelle Guinee) 20.42 14.94 25.90 118.67 nd nd
Kibuye (Rwanda) 20.84 13.71 23.46 98.53 44 1.41
Ejbei Uad el Aabd (Sahara Occidental) 20.40 14.80 25.99 0.00 70 4.00
Aleppo (Syrie) 20.83 12.97 28.37 18.87 74 3.16
Idlib (Syrie) 20.91 14.49 27.20 16.20 71 2.41
Latakia (Syrie) 20.26 16.17 25.02 29.10 72 1.35
Dushanbe (Tadjikistan) 20.41 13.91 26.72 75.61 63 1.48
Isfara (Tadjikistan) 20.92 14.69 28.06 25.13 nd nd
Istaravshan (Tadjikistan) 20.96 14.60 28.08 28.85 nd nd
Kofarnihon (Tadjikistan) 20.54 13.99 27.00 70.16 62 1.44
Panjakent (Tadjikistan) 20.04 13.50 27.00 33.34 nd nd
Tursunzoda (Tadjikistan) 20.99 14.28 27.81 54.62 63 1.55
Bayt La iya (Territoire Palestinien) 20.76 14.15 28.53 2.93 81 2.17
Dayr al Balah (Territoire Palestinien) 20.86 14.09 28.42 3.26 82 2.24
Gaza (Territoire Palestinien) 20.71 14.06 28.34 2.46 82 2.23
Jabalya (Territoire Palestinien) 20.73 14.15 28.56 2.78 81 2.18
Gabes (Tunisie) 20.80 16.10 26.10 7.00 63 3.20
Gafsa (Tunisie) 20.81 15.00 29.39 13.02 73 2.10
Balkanabat (Turkmenistan) 20.37 15.12 27.11 15.87 nd nd
Tejen (Turkmenistan) 20.81 15.10 30.09 21.71 66 2.18
?zmir (Turquie) 20.60 14.63 26.18 23.85 70 2.43
Andijon (Uzbekistan) 20.39 14.31 27.46 20.32 nd nd
Chirchiq (Uzbekistan) 20.19 13.78 27.58 33.32 nd nd
Farg ona (Uzbekistan) 20.50 14.50 27.60 19.06 nd nd
Namangan (Uzbekistan) 20.57 14.49 27.71 24.98 nd nd
Qo qon (Uzbekistan) 20.68 14.54 27.81 25.48 nd nd
Tashkent (Uzbekistan) 20.10 13.70 27.50 32.99 nd nd
Sayyan (Yemen) 20.26 11.90 28.60 25.19 66 2.16
Chipata (Zambie) 20.30 14.99 25.51 3.10 73 1.77

Les chiffres en rouge représentent les précipitations supérieures à la moyenne mondiale constatée pour le mois considéré.

La mention nd signifie que les données ne sont pas disponibles.