levoyageur

Partir en Juillet avec 27 degrés en moyenne.

Vous recherchez une destination mais vous hésitez en fonction des conditions climatiques.

En complément de la page des climats, Levoyageur met à votre disposition ce comparatif qui tient compte de la période de votre voyage.

Rentrez simplement le mois souhaité et la température moyenne que vous désirez obtenir.

Attention, Levoyageur n'est pas un météorologiste et il ne s'agit-là que des températures moyennes observées dans le passé.

Il ne vous reste plus qu'à trouver le bon équilibre entre la température, le niveau des précipitations et l'ensoleillement pour trouver la destination idéale de votre prochain voyage.

Résultats observés sur Juillet avec 27 degrés.

Ville (Pays) Moyenne Minimum Maximum Pluies mm % Soleil Vent M/S
Baghlan (Afghanistan) 27.75 18.63 37.37 0.18 75 0.86
Saint Johns (Antigua) 27.42 25.44 30.69 83.51 62 3.99
Angochi (Aruba) 27.60 25.96 31.81 29.91 71 5.89
Babijn (Aruba) 27.70 25.98 31.80 26.68 71 5.90
Oranjestad (Aruba) 27.76 25.99 31.80 24.19 71 5.90
Freeport (Bahamas) 27.80 23.48 32.14 143.99 nd nd
Lucaya (Bahamas) 27.81 23.48 32.14 143.93 nd nd
Nassau (Bahamas) 27.43 nd nd 153.66 nd nd
Chittagong (Bangladesh) 27.54 25.00 30.00 780.42 38 2.55
Comilla (Bangladesh) 27.81 25.30 30.89 430.75 34 3.24
Coxs Bazar (Bangladesh) 27.20 24.80 29.60 nd 31 2.00
Nay Pyi Taw (Birmanie) 27.06 23.69 30.41 240.41 36 1.16
Pathein (Birmanie) 27.00 24.10 29.60 623.71 19 0.80
Bandar Seri Begawan (Brunei) 27.70 24.58 31.09 276.26 57 1.65
Kuala Belait (Brunei) 27.38 23.29 31.19 207.22 57 1.50
Seria (Brunei) 27.50 23.39 31.18 218.86 57 1.50
Tutong (Brunei) 27.48 23.99 31.12 248.00 57 1.54
Dedougou (Burkina Faso) 27.40 22.22 31.87 184.95 55 2.04
Kaya (Burkina Faso) 27.60 22.91 32.71 152.29 57 2.24
Tenkodogo (Burkina Faso) 27.29 22.20 31.18 177.64 53 1.95
Batdambang (Cambodge) 27.86 23.79 31.91 215.39 46 1.25
Kampong Cham (Cambodge) 27.10 23.90 31.40 218.33 46 1.00
Kampong Chhnang (Cambodge) 27.77 24.02 31.31 286.07 39 1.11
Phnom Penh (Cambodge) 27.98 24.29 31.70 168.64 36 1.00
Phumi Veal Sre (Cambodge) 27.54 24.15 30.98 137.33 36 1.17
Siemreab (Cambodge) 27.20 23.90 31.40 183.25 50 1.00
Sihanoukville (Cambodge) 27.30 24.14 30.54 651.80 36 1.50
Ta Khmau (Cambodge) 27.80 24.22 31.64 155.24 36 1.01
Kousseri (Cameroun) 27.11 22.90 33.30 140.55 54 2.60
Nanchong (Chine) 27.08 22.57 31.23 195.42 nd nd
Nanjing (Chine) 27.91 24.31 32.10 188.14 55 1.71
Puyang (Chine) 27.01 23.03 30.76 150.82 51 1.48
Shanghai (Chine) 27.34 24.85 31.92 142.36 49 1.39
Shiyan (Chine) 27.38 22.74 32.07 149.77 44 1.08
Tianjin (Chine) 27.07 22.88 30.70 181.85 54 0.62
Xi an (Chine) 27.22 21.93 32.73 90.86 50 1.19
Zhumadian (Chine) 27.80 23.53 32.09 162.94 48 1.60
Famagusta (Chypre) 27.79 21.87 33.70 0.02 87 2.00
Kyrenia (Chypre) 27.39 21.97 32.71 0.01 89 1.70
Nicosia (Chypre) 27.58 20.12 35.81 1.46 87 1.72
Protaras (Chypre) 27.35 21.19 33.55 0.56 87 1.99
Cartagena (Colombie) 27.41 24.20 32.83 79.26 66 3.13
Bayamo (Cuba) 27.98 21.96 32.81 143.05 61 3.72
Camaguey (Cuba) 27.36 21.71 33.18 125.93 64 nd
Cienfuegos (Cuba) 27.03 22.20 32.22 125.92 61 2.00
Guantanamo (Cuba) 27.57 20.72 31.64 78.40 56 4.74
Havana (Cuba) 27.06 23.76 31.74 132.86 62 2.00
Las Tunas (Cuba) 27.51 22.30 33.10 133.58 63 nd
Santa Clara (Cuba) 27.24 22.17 32.70 152.52 56 2.07
Santiago de Cuba (Cuba) 27.73 22.46 33.26 78.53 52 3.81
Willemstad (CuraCao) 27.73 25.07 30.64 32.60 71 5.62
Al Jizah (Egypte) 27.37 20.25 34.33 0.00 85 2.68
Cairo (Egypte) 27.67 20.23 34.33 0.00 85 2.68
Baltimore (Etats-Unis) 27.08 22.02 31.92 94.37 nd nd
El Paso (Etats-Unis) 27.75 19.85 35.63 46.86 nd nd
Jacksonville (Etats-Unis) 27.70 21.88 33.33 158.27 nd nd
Memphis (Etats-Unis) 27.44 22.02 33.15 91.99 nd nd
New South Memphis (Etats-Unis) 27.68 22.36 33.38 93.01 nd nd
Dire Dawa (Ethiopie) 27.10 21.80 33.30 80.01 57 2.16
Bakau (Gambie) 27.28 22.47 31.88 192.81 48 2.26
Banjul (Gambie) 27.25 21.31 32.83 184.37 47 2.34
Brikama (Gambie) 27.22 22.76 31.57 196.59 49 2.24
Farafenni (Gambie) 27.82 23.34 32.19 162.61 53 1.17
Lamin (Gambie) 27.63 23.40 31.88 179.99 48 2.34
Sukuta (Gambie) 27.09 22.77 31.23 197.79 49 2.27
Athens (Grece) 27.81 22.80 33.20 5.92 85 2.20
Kallithea (Grece) 27.80 22.80 33.20 5.99 85 2.20
Larisa (Grece) 27.00 18.10 34.40 20.01 74 1.20
Nikaia (Grece) 27.83 22.79 33.19 5.62 85 2.20
Peristerion (Grece) 27.82 22.78 33.19 4.91 85 2.20
Piraeus (Grece) 27.85 22.79 33.19 5.68 85 2.20
Le Moule (Guadeloupe) 27.08 22.93 30.55 150.46 59 2.60
Hagatna (Guam) 27.25 nd nd 249.27 nd nd
Kamsar (Guinee) 27.81 22.45 28.89 729.09 38 0.96
Bafata (Guinee Bissau) 27.00 22.57 30.37 281.27 43 1.00
New Amsterdam (Guyana) 27.30 23.50 30.90 85.09 63 1.60
Croix des Bouquets (Haiti) 27.03 20.21 31.29 66.76 66 2.83
Delmas 73 (Haiti) 27.92 22.93 34.01 74.02 66 3.15
Jacmel (Haiti) 27.38 15.86 26.24 80.70 67 2.81
Leogane (Haiti) 27.62 17.66 28.51 129.57 66 2.30
Les Cayes (Haiti) 27.05 24.81 33.33 173.44 70 2.48
La Ceiba (Honduras) 27.21 19.72 32.00 142.55 33 2.94
La Lima (Honduras) 27.22 22.60 32.89 107.37 38 2.69
Puerto Cortez (Honduras) 27.42 23.19 31.99 177.09 55 1.73
Hong Kong (Hong Kong) 27.94 25.20 31.88 287.01 53 2.10
George Town (Iles Caiman) 27.60 nd nd 108.02 nd nd
Capitol Hill (Iles Marianne du Nord) 27.49 nd nd 227.39 nd nd
Road Town (Iles Vierges Britaniques) 27.90 25.35 30.77 101.15 68 4.00
Charlotte Amalie (Iles Vierges US) 27.10 24.54 31.14 85.41 68 3.91
Dombivli (Inde) 27.03 24.29 28.92 916.84 24 4.04
Mumbai (Inde) 27.34 24.90 29.30 860.89 19 3.17
Nagpur (Inde) 27.56 22.98 29.35 334.04 28 2.57
Thane (Inde) 27.16 24.49 29.03 892.98 23 3.91
Kahriz (Iran) 27.10 16.79 37.58 0.03 80 2.39
Kermanshah (Iran) 27.03 16.57 37.52 0.01 80 2.40
Shiraz (Iran) 27.39 19.64 37.20 0.17 79 1.50
Montego Bay (Jamaique) 27.43 23.96 30.40 87.25 61 2.41
New Kingston (Jamaique) 27.69 23.37 31.81 55.41 64 2.93
Old Harbour (Jamaique) 27.55 20.65 29.62 73.23 57 2.85
Portmore (Jamaique) 27.88 23.35 31.70 51.17 64 2.93
Spanish Town (Jamaique) 27.76 22.65 31.02 47.32 61 2.91
Kitakyushu (Japon) 27.16 23.34 29.50 282.70 42 2.55
Osaka-shi (Japon) 27.18 23.98 31.38 157.44 43 2.10
Irbid (Jordanie) 27.62 19.93 34.66 0.00 85 2.96
Shymkent (Kazakhstan) 27.68 19.61 35.89 8.00 nd nd
Saint George s (La Grenade) 27.12 22.54 30.16 222.36 60 1.91
Pakxe (Laos) 27.58 23.87 31.05 461.91 50 1.46
Savannakhet (Laos) 27.89 24.00 31.89 246.76 46 1.60
Thakhek (Laos) 27.36 23.99 31.08 447.61 32 1.11
Beirut (Liban) 27.63 22.82 31.11 0.92 83 2.19
Ipoh (Malaisie) 27.19 22.40 32.65 152.08 55 2.00
Johor Bahru (Malaisie) 27.03 23.24 31.62 154.09 51 1.81
Kota Kinabalu (Malaisie) 27.20 23.30 30.70 258.48 55 2.10
Sandakan (Malaisie) 27.20 23.90 31.70 189.95 57 1.30
Kolokani (Mali) 27.10 21.72 31.51 295.81 53 2.03
Markala (Mali) 27.40 22.07 32.55 173.51 62 1.75
Segou (Mali) 27.69 22.65 32.22 179.37 63 1.70
Ciudad Juarez (Mexique) 27.59 19.68 35.56 50.09 nd nd
Merida (Mexique) 27.12 22.51 32.47 146.34 53 1.10
Brades (Montserrat) 27.21 23.93 30.60 147.81 63 3.98
Plymouth (Montserrat) 27.20 23.90 30.60 153.68 63 4.00
Bharatpur (Nepal) 27.78 24.10 31.43 475.43 50 0.94
Butwal (Nepal) 27.04 23.38 30.73 430.33 46 1.39
Dharan Bazar (Nepal) 27.26 23.82 30.77 404.27 41 1.43
Ciudad Sandino (Nicaragua) 27.16 22.72 31.21 111.03 51 2.46
Managua (Nicaragua) 27.11 22.78 31.13 119.07 51 2.49
Maradi (Niger) 27.69 22.99 32.89 149.73 50 2.20
Maiduguri (Nigeria) 27.46 23.00 32.01 151.90 53 1.41
Kotli (Pakistan) 27.39 23.97 34.65 220.78 45 5.32
Quetta (Pakistan) 27.35 18.79 34.70 13.78 76 23.81
Colon (Panama) 27.00 24.39 29.40 366.42 41 3.19
Cagayan de Oro (Philippines) 27.39 22.20 32.39 209.18 49 0.70
Cebu City (Philippines) 27.73 23.78 31.45 196.93 40 1.10
Iloilo (Philippines) 27.50 24.60 30.10 327.18 48 2.00
Manila (Philippines) 27.87 23.92 31.16 407.07 40 1.53
Zamboanga (Philippines) 27.20 22.80 30.80 138.67 49 1.10
Fajardo (Porto Rico) 27.48 24.07 31.30 135.27 70 3.05
Ponce (Porto Rico) 27.42 22.30 32.11 74.74 71 nd
Concepcion de La Vega (Republique Dominicaine) 27.99 22.61 32.71 103.97 62 2.51
La Romana (Republique Dominicaine) 27.28 22.91 32.31 94.01 67 3.21
Punta Cana (Republique Dominicaine) 27.57 22.96 32.41 105.09 68 3.22
Salvaleon de Higuey (Republique Dominicaine) 27.40 23.89 31.61 114.58 70 3.19
San Pedro de Macoris (Republique Dominicaine) 27.22 22.48 31.81 130.49 63 3.20
Santiago de los Caballeros (Republique Dominicaine) 27.78 22.59 33.08 54.41 64 3.30
Dakar (Senegal) 27.64 24.35 29.51 78.74 42 3.74
Grand Dakar (Senegal) 27.43 24.38 29.46 78.00 42 3.77
Kolda (Senegal) 27.01 23.39 32.57 214.48 nd nd
Pikine (Senegal) 27.60 24.29 29.66 77.59 43 3.66
Saint-Louis (Senegal) 27.23 24.09 30.46 52.38 36 4.77
Thies Nones (Senegal) 27.51 23.00 31.60 88.87 59 1.80
Singapore (Singapour) 27.12 23.81 31.16 152.83 52 0.93
El Obeid (Soudan) 27.60 23.20 33.90 96.24 59 2.80
Colombo (Sri Lanka) 27.34 24.93 29.42 139.53 49 2.68
Galkissa (Sri Lanka) 27.21 24.63 29.74 143.77 49 1.66
Kalmunai (Sri Lanka) 27.02 23.61 31.61 29.79 61 2.09
Moratuwa (Sri Lanka) 27.18 24.60 29.75 157.22 49 1.61
Pita Kotte (Sri Lanka) 27.30 24.86 29.47 145.75 49 2.49
Sri Jayewardenepura Kotte (Sri Lanka) 27.29 24.85 29.46 144.26 49 2.51
Basseterre (St Kitts et Nevis) 27.20 24.40 30.01 113.39 63 4.01
Kingstown (St Vincent et les Grenadines) 27.29 23.10 30.16 277.76 59 3.90
Kingstown Park (St Vincent et les Grenadines) 27.30 23.10 30.16 278.18 59 3.90
Aleppo (Syrie) 27.94 20.46 35.90 0.01 89 4.74
Dushanbe (Tadjikistan) 27.81 19.70 35.91 2.00 74 1.83
Isfara (Tadjikistan) 27.28 20.24 35.32 4.42 nd nd
Istaravshan (Tadjikistan) 27.52 20.20 35.60 3.74 nd nd
Khujand (Tadjikistan) 27.69 20.77 35.70 2.10 nd nd
Kofarnihon (Tadjikistan) 27.89 19.75 36.01 2.05 73 1.79
Konibodom (Tadjikistan) 27.44 20.40 35.50 3.96 nd nd
Kulob (Tadjikistan) 27.41 19.63 36.75 2.88 71 1.60
Hualian (Taiwan) 27.24 23.49 30.89 224.84 48 0.63
Kaohsiung (Taiwan) 27.86 23.15 30.62 345.05 55 0.75
Keelung (Taiwan) 27.80 24.79 31.60 156.34 57 0.83
Taichung (Taiwan) 27.92 23.94 31.33 314.43 59 0.44
Taipei (Taiwan) 27.16 24.61 31.76 257.83 54 0.70
Taitung City (Taiwan) 27.32 23.75 31.44 355.99 59 0.66
Taoyuan City (Taiwan) 27.03 24.50 31.61 227.11 54 0.73
Xinzhushi (Taiwan) 27.96 23.85 30.85 177.86 55 0.76
Mongo (Tchad) 27.60 22.50 32.60 168.70 57 1.40
N Djamena (Tchad) 27.10 22.90 33.30 139.41 54 2.60
Nablus (Territoire Palestinien) 27.74 21.34 35.05 0.00 82 2.16
Chiang Mai (Thailande) 27.69 23.30 31.49 160.32 35 0.90
Hat Yai (Thailande) 27.71 23.11 32.31 123.49 42 1.02
Surat Thani (Thailande) 27.70 22.95 32.25 137.34 46 1.35
Midoun (Tunisie) 27.60 21.36 36.03 0.10 85 2.43
TurkmenbaSy (Turkmenistan) 27.60 nd nd 1.00 nd nd
?zmir (Turquie) 27.65 21.57 33.04 2.07 88 2.75
Adana (Turquie) 27.66 21.99 33.87 5.48 84 1.70
Gaziantep (Turquie) 27.92 20.80 35.32 1.96 92 2.32
Chirchiq (Uzbekistan) 27.33 19.49 35.86 4.76 nd nd
Tashkent (Uzbekistan) 27.30 19.40 35.90 4.01 nd nd
Bien Hoa (Vietnam) 27.04 23.71 30.77 275.50 32 0.75
Can Tho (Vietnam) 27.60 23.85 30.49 219.35 35 0.99
Rach Gia (Vietnam) 27.70 24.13 30.36 300.31 34 1.05
Thanh pho Ho Chi Minh (Vietnam) 27.37 23.88 31.05 291.86 31 0.71
Ibb (Yemen) 27.58 21.77 33.40 48.02 49 2.37
Taizz (Yemen) 27.28 21.46 33.04 56.70 48 2.29

Les chiffres en rouge représentent les précipitations supérieures à la moyenne mondiale constatée pour le mois considéré.

La mention nd signifie que les données ne sont pas disponibles.