levoyageur

Partir en Août avec 27 degrés en moyenne.

Vous recherchez une destination mais vous hésitez en fonction des conditions climatiques.

En complément de la page des climats, Levoyageur met à votre disposition ce comparatif qui tient compte de la période de votre voyage.

Rentrez simplement le mois souhaité et la température moyenne que vous désirez obtenir.

Attention, Levoyageur n'est pas un météorologiste et il ne s'agit-là que des températures moyennes observées dans le passé.

Il ne vous reste plus qu'à trouver le bon équilibre entre la température, le niveau des précipitations et l'ensoleillement pour trouver la destination idéale de votre prochain voyage.

Résultats observés sur Août avec 27 degrés.

Ville (Pays) Moyenne Minimum Maximum Pluies mm % Soleil Vent M/S
Herat (Afghanistan) 27.88 19.01 35.13 0.01 85 4.12
Saint Johns (Antigua) 27.61 25.25 30.51 132.42 63 3.79
Angochi (Aruba) 27.93 26.26 32.31 22.89 74 5.59
Freeport (Bahamas) 27.70 23.64 32.25 195.90 nd nd
Lucaya (Bahamas) 27.71 23.64 32.25 195.34 nd nd
Nassau (Bahamas) 27.80 nd nd 150.75 nd nd
Chittagong (Bangladesh) 27.64 24.40 30.00 539.63 37 2.26
Coxs Bazar (Bangladesh) 27.12 24.70 29.60 814.84 34 1.77
Meiktila (Birmanie) 27.95 23.78 31.86 102.42 42 2.30
Pathein (Birmanie) 27.20 23.90 29.50 585.96 22 0.80
Bandar Seri Begawan (Brunei) 27.57 24.12 31.07 284.06 54 1.65
Kuala Belait (Brunei) 27.35 23.26 31.09 190.04 53 1.50
Seria (Brunei) 27.50 23.32 31.09 184.87 53 1.50
Tutong (Brunei) 27.43 23.72 31.07 250.05 54 1.54
Dori (Burkina Faso) 27.27 nd nd 151.83 nd nd
Batdambang (Cambodge) 27.69 25.57 31.68 223.25 44 1.16
Kampong Cham (Cambodge) 27.00 24.00 31.50 273.95 46 0.90
Kampong Chhnang (Cambodge) 27.63 24.26 31.34 299.26 42 1.05
Phumi Veal Sre (Cambodge) 27.46 24.38 30.97 157.41 40 1.15
Pursat (Cambodge) 27.90 24.06 31.21 257.21 40 1.13
Siemreab (Cambodge) 27.10 24.00 31.50 217.38 48 0.90
Sihanoukville (Cambodge) 27.30 24.27 30.38 723.25 36 1.55
Ta Khmau (Cambodge) 27.86 24.56 31.68 160.08 45 0.91
Nanchong (Chine) 27.15 22.41 31.54 161.83 nd nd
Nanjing (Chine) 27.72 23.92 32.20 123.78 61 1.61
Shanghai (Chine) 27.24 24.76 31.75 132.87 57 1.33
Famagusta (Chypre) 27.80 21.88 33.81 0.00 88 1.80
Kyrenia (Chypre) 27.79 22.37 33.31 0.03 89 1.60
Larnaca (Chypre) 27.52 21.96 33.02 1.03 87 1.73
Nicosia (Chypre) 27.53 20.03 35.94 4.30 88 1.62
Protaras (Chypre) 27.62 21.41 33.88 0.35 88 1.79
Cartagena (Colombie) 27.36 24.22 33.06 85.47 63 2.86
Cucuta (Colombie) 27.23 21.25 31.79 24.89 54 0.98
Santa Marta (Colombie) 27.76 25.78 35.01 97.10 56 1.94
Camaguey (Cuba) 27.64 21.78 33.37 163.96 64 nd
Guantanamo (Cuba) 27.57 20.67 31.56 120.07 54 4.13
Havana (Cuba) 27.29 23.75 31.74 134.61 55 2.00
Las Tunas (Cuba) 27.02 21.90 33.30 136.93 58 nd
Santa Clara (Cuba) 27.36 22.08 32.62 168.24 54 2.05
Santiago de Cuba (Cuba) 27.74 22.36 33.35 98.87 49 3.30
Roseau (Dominique) 27.09 22.80 31.70 233.17 58 2.00
Al Jizah (Egypte) 27.22 20.46 34.37 0.00 85 2.09
Cairo (Egypte) 27.58 20.45 34.37 0.00 85 2.09
Port Said (Egypte) 27.81 24.29 30.75 0.02 86 1.89
Cordoba (Espagne) 27.73 19.71 35.77 3.04 80 1.69
Jacksonville (Etats-Unis) 27.40 21.83 32.80 195.20 nd nd
Farafenni (Gambie) 27.42 23.45 31.96 229.34 53 0.95
Athens (Grece) 27.81 22.80 33.10 6.05 86 2.00
Kallithea (Grece) 27.80 22.80 33.10 6.04 86 2.00
Nikaia (Grece) 27.83 22.79 33.09 6.16 86 2.00
Peristerion (Grece) 27.82 22.78 33.09 5.63 86 2.00
Piraeus (Grece) 27.85 22.78 33.09 6.37 86 2.00
Le Moule (Guadeloupe) 27.11 22.89 30.80 162.47 59 2.11
Sainte-Rose (Guadeloupe) 27.20 22.96 30.80 210.99 59 2.21
Hagatna (Guam) 27.14 nd nd 279.94 nd nd
Kamsar (Guinee) 27.20 22.30 28.06 nd 30 0.98
New Amsterdam (Guyana) 27.70 23.60 31.40 58.69 67 1.60
Saint-Laurent-du-Maroni (Guyanne Française) 27.07 22.72 31.77 158.40 67 1.26
Croix des Bouquets (Haiti) 27.08 20.03 31.05 125.56 69 3.20
Delmas 73 (Haiti) 27.77 22.47 33.54 108.27 68 3.53
Leogane (Haiti) 27.72 17.85 28.62 171.15 68 2.61
Les Cayes (Haiti) 27.17 24.71 34.12 199.90 68 2.39
Petit Goave (Haiti) 27.06 19.06 29.52 162.47 69 1.97
La Ceiba (Honduras) 27.36 20.01 32.29 173.06 48 2.66
La Lima (Honduras) 27.33 22.60 33.19 110.79 37 2.69
Puerto Cortez (Honduras) 27.49 23.22 32.32 186.58 55 1.72
Hong Kong (Hong Kong) 27.75 24.91 31.66 312.08 48 1.72
Kowloon (Hong Kong) 27.85 24.95 31.74 315.55 49 1.69
George Town (Iles Caiman) 27.70 nd nd 146.00 nd nd
Capitol Hill (Iles Marianne du Nord) 27.29 nd nd 282.36 nd nd
Road Town (Iles Vierges Britaniques) 27.63 24.56 30.89 139.30 69 3.80
Charlotte Amalie (Iles Vierges US) 27.33 24.46 31.34 113.32 67 3.71
Surat (Inde) 27.80 25.00 30.50 297.93 33 2.01
Vadodara (Inde) 27.99 24.89 31.09 269.81 35 2.97
ESfahan (Iran) 27.10 17.79 35.50 0.01 82 1.70
Karaj (Iran) 27.18 20.96 35.14 1.68 76 1.80
Half Way Tree (Jamaique) 27.94 23.28 31.95 92.43 66 2.55
Kingston (Jamaique) 27.97 23.28 31.96 91.05 66 2.55
Montego Bay (Jamaique) 27.54 23.67 30.30 150.37 61 2.20
New Kingston (Jamaique) 27.55 23.40 31.88 93.80 65 2.53
Old Harbour (Jamaique) 27.85 20.80 30.15 162.33 55 2.32
Portmore (Jamaique) 27.83 23.38 31.79 96.18 65 2.52
Spanish Town (Jamaique) 27.96 22.72 31.26 69.71 61 2.45
Fukuoka-shi (Japon) 27.39 24.51 31.87 159.34 57 2.00
Hiroshima-shi (Japon) 27.03 24.06 31.56 110.04 58 1.45
Kobe-shi (Japon) 27.30 24.20 31.60 101.07 56 2.70
Kumamoto-shi (Japon) 27.22 23.14 32.48 187.69 57 1.72
Sakai (Japon) 27.88 24.48 32.64 108.62 55 2.27
Saint George s (La Grenade) 27.71 22.48 30.64 212.75 62 1.74
Pakxe (Laos) 27.26 23.86 31.10 381.67 44 1.41
Savannakhet (Laos) 27.46 23.90 31.49 313.01 40 1.50
Vientiane (Laos) 27.60 24.00 30.51 339.17 24 1.20
Al Khums (Libye) 27.58 21.33 32.71 0.01 83 2.21
Ipoh (Malaisie) 27.24 22.41 32.46 159.38 51 1.99
Kota Kinabalu (Malaisie) 27.00 23.30 30.70 258.05 52 2.10
Sandakan (Malaisie) 27.20 23.90 31.70 210.20 57 1.30
Kayes (Mali) 27.40 23.40 31.80 196.09 48 2.00
Kayes Ndi (Mali) 27.42 23.40 31.81 197.59 48 1.98
Marrakech (Maroc) 27.46 20.00 37.79 2.01 80 2.20
Fort-de-France (Martinique) 27.01 23.23 28.77 264.02 66 3.89
Merida (Mexique) 27.32 22.61 32.48 134.88 54 1.00
Brades (Montserrat) 27.49 23.92 31.07 179.42 64 3.96
Plymouth (Montserrat) 27.50 23.90 31.10 182.61 64 4.00
Bharatpur (Nepal) 27.67 23.73 31.64 486.41 53 0.83
Dharan Bazar (Nepal) 27.23 23.57 30.90 279.22 46 1.24
Janakpur (Nepal) 27.98 24.15 31.89 305.56 48 1.96
Ciudad Sandino (Nicaragua) 27.18 22.63 31.76 148.17 48 2.35
Managua (Nicaragua) 27.12 22.68 31.71 155.12 49 2.39
Birni N Konni (Niger) 27.50 22.70 32.90 157.98 44 1.50
Dogondoutchi (Niger) 27.40 23.22 32.81 158.70 52 1.97
Dosso (Niger) 27.40 22.94 32.02 189.02 50 1.80
Gaya (Niger) 27.06 nd nd 196.95 nd nd
Niamey (Niger) 27.87 23.20 32.51 179.49 57 2.00
Tessaoua (Niger) 27.48 21.60 30.94 163.15 47 1.94
Cagayan de Oro (Philippines) 27.69 22.30 32.69 209.00 49 0.70
Cebu City (Philippines) 27.82 23.92 31.61 167.96 40 1.16
Iloilo (Philippines) 27.40 24.50 29.00 347.71 39 2.70
Manila (Philippines) 27.35 23.92 30.54 414.16 39 1.55
Zamboanga (Philippines) 27.50 22.90 30.80 134.63 49 1.10
Carolina (Porto Rico) 27.01 23.22 30.96 217.99 66 nd
Fajardo (Porto Rico) 27.45 23.68 31.60 169.80 64 2.85
Ponce (Porto Rico) 27.41 22.18 32.27 135.65 64 nd
San Juan (Porto Rico) 27.12 23.04 30.99 202.67 66 nd
La Romana (Republique Dominicaine) 27.59 23.04 32.61 125.53 60 3.06
Puerto Plata (Republique Dominicaine) 27.11 22.25 31.61 82.23 64 2.86
Punta Cana (Republique Dominicaine) 27.87 23.09 32.72 129.14 61 3.03
Salvaleon de Higuey (Republique Dominicaine) 27.80 23.99 32.01 131.85 61 3.02
San Francisco de Macoris (Republique Dominicaine) 27.19 22.24 32.06 164.25 60 2.67
San Pedro de Macoris (Republique Dominicaine) 27.45 22.58 32.02 130.08 59 3.07
Santiago de los Caballeros (Republique Dominicaine) 27.98 22.88 33.38 65.49 68 3.20
Castries (Sainte Lucie) 27.19 23.30 31.10 250.35 66 3.90
Dakar (Senegal) 27.48 24.64 29.95 203.12 40 3.43
Grand Dakar (Senegal) 27.40 24.67 29.93 190.62 40 3.46
Mbake (Senegal) 27.30 23.52 32.88 168.99 49 1.32
Pikine (Senegal) 27.47 24.54 30.03 190.30 41 3.34
Saint-Louis (Senegal) 27.90 24.69 31.43 115.61 36 3.88
Kusti (Soudan) 27.20 22.50 32.30 119.02 48 1.60
Colombo (Sri Lanka) 27.37 24.97 29.44 116.72 53 2.76
Galkissa (Sri Lanka) 27.47 25.07 29.92 134.02 53 1.58
Moratuwa (Sri Lanka) 27.45 25.05 29.93 134.87 53 1.52
Pita Kotte (Sri Lanka) 27.37 24.97 29.52 126.50 53 2.54
Sri Jayewardenepura Kotte (Sri Lanka) 27.35 24.96 29.51 126.57 53 2.56
Basseterre (St Kitts et Nevis) 27.21 24.40 30.01 127.50 64 4.00
Kingstown (St Vincent et les Grenadines) 27.59 23.10 30.67 245.00 66 3.21
Kingstown Park (St Vincent et les Grenadines) 27.60 23.10 30.66 245.35 66 3.21
Lelydorp (Suriname) 27.12 23.57 32.18 181.43 67 1.00
Paramaribo (Suriname) 27.29 23.60 32.20 163.72 71 1.00
Aleppo (Syrie) 27.99 20.50 36.28 0.03 90 4.24
Idlib (Syrie) 27.51 21.50 33.59 0.96 85 2.75
Hualian (Taiwan) 27.04 23.39 30.59 239.99 47 0.61
Kaohsiung (Taiwan) 27.66 23.07 30.24 433.00 52 0.75
Keelung (Taiwan) 27.70 24.69 31.10 192.41 54 0.87
Taichung (Taiwan) 27.72 23.84 30.84 362.00 57 0.41
Taitung City (Taiwan) 27.12 23.65 31.23 332.12 56 0.66
Xinzhushi (Taiwan) 27.95 23.65 30.55 226.75 53 0.76
Chiang Mai (Thailande) 27.29 23.20 30.79 235.20 35 0.81
Hat Yai (Thailande) 27.71 23.11 32.31 118.58 41 0.82
Khon Kaen (Thailande) 27.99 23.83 31.74 191.69 42 1.40
Lampang (Thailande) 27.79 23.50 31.70 206.06 38 1.20
Surat Thani (Thailande) 27.65 23.00 32.10 144.15 48 1.35
Gabes (Tunisie) 27.70 22.20 32.80 1.00 62 2.20
Midoun (Tunisie) 27.98 21.55 35.44 1.10 83 2.68
Balkanabat (Turkmenistan) 27.65 22.10 34.58 3.54 nd nd
Bayramaly (Turkmenistan) 27.80 20.10 36.20 0.00 85 2.43
Gowurdak (Turkmenistan) 27.25 19.05 35.94 0.00 83 1.98
Mary (Turkmenistan) 27.66 19.99 36.11 0.03 nd nd
TurkmenbaSy (Turkmenistan) 27.00 nd nd 4.00 nd nd
Gaziantep (Turquie) 27.72 20.60 35.13 1.00 90 1.92
Rach Gia (Vietnam) 27.40 24.21 30.36 310.13 37 1.05
Thanh pho Ho Chi Minh (Vietnam) 27.31 23.88 31.06 271.23 40 0.71

Les chiffres en rouge représentent les précipitations supérieures à la moyenne mondiale constatée pour le mois considéré.

La mention nd signifie que les données ne sont pas disponibles.