levoyageur

Partir en Août avec 26 degrés en moyenne.

Vous recherchez une destination mais vous hésitez en fonction des conditions climatiques.

En complément de la page des climats, Levoyageur met à votre disposition ce comparatif qui tient compte de la période de votre voyage.

Rentrez simplement le mois souhaité et la température moyenne que vous désirez obtenir.

Attention, Levoyageur n'est pas un météorologiste et il ne s'agit-là que des températures moyennes observées dans le passé.

Il ne vous reste plus qu'à trouver le bon équilibre entre la température, le niveau des précipitations et l'ensoleillement pour trouver la destination idéale de votre prochain voyage.

Résultats observés sur Août avec 26 degrés.

Ville (Pays) Moyenne Minimum Maximum Pluies mm % Soleil Vent M/S
San Ignacio (Belize) 26.65 21.62 31.83 146.36 49 1.18
Akyab (Birmanie) 26.66 24.51 28.90 nd 27 2.30
Bago (Birmanie) 26.50 24.00 29.00 817.25 20 0.50
Myeik (Birmanie) 26.10 22.80 28.90 786.44 19 1.00
Nay Pyi Taw (Birmanie) 26.95 23.76 30.21 260.03 30 1.24
Rangoon (Birmanie) 26.67 24.07 29.33 514.23 22 1.32
Belem (Bresil) 26.00 21.71 32.10 130.79 71 nd
Banfora (Burkina Faso) 26.00 21.01 29.38 286.83 40 1.71
Dedougou (Burkina Faso) 26.50 21.79 30.83 233.87 49 1.66
Kaya (Burkina Faso) 26.30 22.32 31.60 217.06 52 1.86
Koudougou (Burkina Faso) 26.00 21.78 30.63 223.07 47 1.67
Ouagadougou (Burkina Faso) 26.39 21.90 30.80 231.66 43 2.20
Ouahigouya (Burkina Faso) 26.90 22.50 32.30 185.77 64 1.60
Tenkodogo (Burkina Faso) 26.20 21.75 30.31 248.79 47 1.65
Praia (Cap Vert) 26.15 nd nd 55.24 nd nd
Santa Maria (Cap Vert) 26.38 23.39 28.38 5.17 55 4.26
Kaifeng (Chine) 26.53 22.19 31.59 134.79 54 1.22
Puyang (Chine) 26.70 22.62 30.42 155.95 58 1.53
Shiyan (Chine) 26.76 22.07 31.40 130.77 49 1.06
Tianjin (Chine) 26.27 22.18 30.00 150.91 55 0.51
Zhumadian (Chine) 26.90 22.73 31.40 153.98 52 1.30
Kwangju (Coree du Sud) 26.18 23.15 30.69 236.62 53 2.60
Taegu (Coree du Sud) 26.38 23.08 31.29 193.25 54 3.00
Liberia (Costa Rica) 26.31 22.79 32.09 197.23 50 2.19
Puntarenas (Costa Rica) 26.99 22.88 32.48 235.15 47 1.00
Cienfuegos (Cuba) 26.87 22.20 32.22 190.33 60 2.00
Pinar del Rio (Cuba) 26.81 22.32 32.30 172.59 57 nd
Al Mahallah al Kubra (Egypte) 26.50 20.00 33.68 0.21 86 1.37
Al ManSurah (Egypte) 26.48 nd nd 0.55 nd nd
Alexandria (Egypte) 26.63 22.52 30.89 0.25 89 2.68
Tanta (Egypte) 26.40 19.64 34.33 0.00 86 1.14
Murcia (Espagne) 26.40 19.31 33.38 8.01 79 1.51
Sevilla (Espagne) 26.89 19.80 35.98 4.98 81 0.80
Baltimore (Etats-Unis) 26.18 21.23 30.92 108.85 nd nd
El Paso (Etats-Unis) 26.83 19.10 34.50 42.89 nd nd
Memphis (Etats-Unis) 26.51 21.06 32.30 82.08 nd nd
New South Memphis (Etats-Unis) 26.76 21.49 32.51 83.69 nd nd
Dire Dawa (Ethiopie) 26.10 21.10 32.60 117.02 62 2.31
Bakau (Gambie) 26.57 22.26 31.14 303.37 45 1.97
Banjul (Gambie) 26.46 21.28 31.86 311.63 45 2.09
Brikama (Gambie) 26.55 22.50 30.91 322.12 45 1.94
Lamin (Gambie) 26.89 23.19 31.06 273.77 46 2.10
Sukuta (Gambie) 26.43 22.45 30.66 308.73 45 1.98
Baie-Mahault (Guadeloupe) 26.79 22.82 30.80 198.32 59 2.03
Basse-Terre (Guadeloupe) 26.57 23.01 30.82 217.58 60 2.31
Le Gosier (Guadeloupe) 26.80 22.80 30.80 226.78 59 2.00
Les Abymes (Guadeloupe) 26.78 22.80 30.80 203.19 58 2.00
Petit-Bourg (Guadeloupe) 26.94 22.83 30.80 240.42 59 2.04
Pointe-à-Pitre (Guadeloupe) 26.81 22.80 30.80 196.56 59 2.00
Sainte-Anne (Guadeloupe) 26.90 22.84 30.80 176.66 59 2.05
Dededo (Guam) 26.55 nd nd 333.23 nd nd
Bafata (Guinee Bissau) 26.00 22.34 29.52 366.53 33 0.90
Bissau (Guinee Bissau) 26.15 22.72 28.72 558.58 30 1.58
Georgetown (Guyana) 26.87 nd nd 203.35 66 nd
Linden (Guyana) 26.70 23.13 31.29 243.26 63 1.18
Kourou (Guyanne Française) 26.00 22.52 32.13 77.79 64 1.98
Cap-Haitien (Haiti) 26.91 21.98 32.54 71.32 62 3.40
Petionville (Haiti) 26.35 18.84 29.47 150.31 69 3.74
Port-au-Prince (Haiti) 26.22 21.29 32.24 136.18 68 3.52
Choloma (Honduras) 26.90 22.82 32.78 134.75 52 2.20
El Progreso (Honduras) 26.28 22.55 32.88 120.48 50 2.34
Dombivli (Inde) 26.61 23.78 28.71 642.48 28 3.63
Hyderabad (Inde) 26.09 22.14 29.55 160.20 41 4.16
Kalyan (Inde) 26.50 23.64 28.63 644.50 29 3.71
Mumbai (Inde) 26.93 24.33 29.24 616.48 24 2.89
Nagpur (Inde) 26.86 22.60 28.68 267.94 31 2.28
Nasik (Inde) 26.17 22.83 29.31 140.06 35 3.38
Thane (Inde) 26.75 23.97 28.85 639.65 27 3.52
Jakarta (Indonesie) 26.82 21.37 31.85 53.58 74 0.81
Mamuju (Indonesie) 26.47 20.73 30.52 153.69 nd nd
Medan (Indonesie) 26.30 22.20 31.70 202.85 57 0.80
Palembang (Indonesie) 26.60 nd nd 95.58 nd nd
Pekanbaru (Indonesie) 26.49 20.72 30.81 177.95 53 1.16
Semarang (Indonesie) 26.90 21.81 32.75 54.94 85 0.80
Surabaya (Indonesie) 26.88 19.21 31.81 12.11 93 2.95
Tangerang (Indonesie) 26.74 23.38 32.66 75.34 85 0.82
Kahriz (Iran) 26.23 15.81 36.89 0.03 81 2.39
Kermanshah (Iran) 26.13 15.58 36.83 0.01 81 2.40
Tabriz (Iran) 26.20 17.30 31.00 4.01 76 1.70
West Jerusalem (Israel) 26.13 19.80 33.34 0.00 86 1.70
Catania (Italie) 26.51 22.49 30.70 12.01 67 1.80
Messina (Italie) 26.49 23.18 29.61 25.97 73 2.10
Reggio di Calabria (Italie) 26.12 21.63 30.62 24.19 73 2.09
Linstead (Jamaique) 26.56 19.76 29.82 173.23 51 2.27
May Pen (Jamaique) 26.70 19.84 29.57 133.26 53 2.27
Chiba-shi (Japon) 26.40 23.18 30.05 137.34 50 2.23
Kawasaki (Japon) 26.36 23.25 30.40 153.91 55 2.28
Nerima (Japon) 26.81 23.64 30.73 166.37 47 2.04
Saitama (Japon) 26.32 22.55 30.30 177.79 46 1.79
Shizuoka-shi (Japon) 26.40 23.19 30.69 274.45 51 1.80
Tokyo (Japon) 26.48 23.28 30.50 170.56 50 2.12
Yokohama-shi (Japon) 26.11 23.10 30.30 145.71 60 2.40
Yono (Japon) 26.36 22.62 30.33 179.95 47 1.81
Ar Ramtha (Jordanie) 26.26 20.77 31.39 0.00 85 2.97
Wadi as Sir (Jordanie) 26.37 18.66 33.32 0.00 87 2.07
Garissa (Kenya) 26.89 13.40 40.39 6.00 70 3.60
Bridgetown (La Barbade) 26.84 23.23 30.58 154.14 71 3.10
Muang Pakxan (Laos) 26.31 22.91 30.05 476.51 37 1.24
Muang Vangviang (Laos) 26.45 22.67 30.25 800.22 32 1.19
Thakhek (Laos) 26.91 23.72 30.66 590.58 37 1.01
Xam Nua (Laos) 26.00 22.48 29.77 255.29 nd nd
Tripoli (Liban) 26.58 22.44 30.06 1.00 80 2.80
Tyre (Liban) 26.19 21.28 30.69 0.19 76 2.43
Ajdabiya (Libye) 26.45 18.27 34.98 1.83 90 1.90
Banghazi (Libye) 26.00 22.08 29.44 0.67 89 0.84
harat az Zawiyah (Libye) 26.62 21.12 33.32 1.55 82 2.39
MiSratah (Libye) 26.29 21.70 32.20 0.79 86 2.10
Surt (Libye) 26.40 22.20 31.10 0.00 84 2.00
Tarhunah (Libye) 26.71 20.69 33.93 0.08 82 2.41
Zuwarah (Libye) 26.42 22.68 31.73 0.06 82 2.30
Johor Bahru (Malaisie) 26.86 23.29 31.31 157.68 50 1.81
Kampung Baru Subang (Malaisie) 26.59 23.27 32.23 145.78 51 1.17
Klang (Malaisie) 26.51 23.09 32.13 154.45 51 1.15
Kuala Lumpur (Malaisie) 26.80 22.68 31.92 163.20 51 1.06
Petaling Jaya (Malaisie) 26.70 23.19 32.19 157.15 51 1.16
Shah Alam (Malaisie) 26.54 23.36 32.28 142.29 51 1.19
Kolokani (Mali) 26.10 21.44 30.24 357.82 46 1.65
Markala (Mali) 26.40 21.67 31.16 208.65 57 1.26
Mopti (Mali) 26.96 23.04 32.74 190.07 53 2.10
Segou (Mali) 26.41 22.16 30.91 231.17 58 1.20
Birkirkara (Malte) 26.59 21.28 29.53 7.05 77 1.92
Mosta (Malte) 26.58 21.29 29.52 7.10 77 1.92
Qormi (Malte) 26.60 21.29 29.53 7.01 77 1.92
Valletta (Malte) 26.59 21.26 29.55 7.06 77 1.91
Zabbar (Malte) 26.59 21.27 29.55 7.05 77 1.91
Beni Mellal (Maroc) 26.47 19.62 38.67 4.20 85 1.52
Fes (Maroc) 26.30 18.28 36.07 3.01 79 1.84
Khouribga (Maroc) 26.71 17.68 33.78 3.00 80 1.59
Oujda (Maroc) 26.26 18.11 32.75 3.01 82 2.48
Safi (Maroc) 26.00 18.24 29.23 0.00 76 1.79
Ducos (Martinique) 26.31 23.73 30.03 263.26 67 3.63
Le François (Martinique) 26.65 23.62 29.83 226.48 67 3.66
Le Lamentin (Martinique) 26.38 23.79 30.18 252.58 67 3.60
Le Robert (Martinique) 26.85 23.58 29.74 206.22 67 3.68
Ciudad Juarez (Mexique) 26.80 19.02 34.57 42.98 nd nd
Guadalupe (Mexique) 26.74 20.20 33.11 93.28 48 1.45
Monterrey (Mexique) 26.66 20.44 32.84 87.01 48 1.42
Podgorica (Montenegro) 26.56 20.60 32.60 65.55 76 1.10
Butwal (Nepal) 26.92 23.16 30.69 390.28 44 1.19
Granada (Nicaragua) 26.64 22.48 31.68 183.33 59 2.26
Juigalpa (Nicaragua) 26.09 21.68 31.20 174.69 52 1.95
Leon (Nicaragua) 26.28 22.09 32.30 165.21 34 2.01
Masaya (Nicaragua) 26.58 22.62 31.72 166.04 47 2.34
Tipitapa (Nicaragua) 26.84 22.68 31.70 120.40 57 2.39
Maradi (Niger) 26.49 22.19 31.68 175.63 42 1.70
Zinder (Niger) 26.91 22.70 32.80 166.13 53 2.40
Maiduguri (Nigeria) 26.36 22.00 30.01 198.33 45 1.11
Kotli (Pakistan) 26.13 23.22 33.07 220.93 49 4.35
Quetta (Pakistan) 26.04 16.75 33.87 8.39 83 20.90
Arraijan (Panama) 26.71 23.42 30.20 237.31 38 1.26
Colon (Panama) 26.94 24.39 29.40 385.40 45 2.99
David (Panama) 26.27 22.42 30.43 329.38 42 0.80
La Chorrera (Panama) 26.49 23.34 30.20 237.51 42 1.29
Las Cumbres (Panama) 26.12 23.29 30.27 258.41 39 1.29
Pacora (Panama) 26.37 22.75 30.45 244.92 35 0.68
Panama (Panama) 26.76 23.40 30.30 205.45 36 1.57
San Miguelito (Panama) 26.25 23.31 30.30 240.09 37 1.38
Arawa (Papouasie Nouvelle Guinee) 26.63 23.32 29.84 226.11 nd nd
Kokopo (Papouasie Nouvelle Guinee) 26.92 23.17 30.58 136.80 nd nd
Port Moresby (Papouasie Nouvelle Guinee) 26.00 21.81 30.15 30.36 nd nd
Pucallpa (Perou) 26.17 19.58 32.69 58.59 56 0.70
Antipolo (Philippines) 26.27 23.93 30.90 577.94 38 1.27
Bacolod City (Philippines) 26.61 24.33 30.46 299.90 42 2.10
Dasmarinas (Philippines) 26.47 24.05 30.86 432.70 38 1.03
Davao (Philippines) 26.90 22.70 31.50 167.89 49 1.10
Mansilingan (Philippines) 26.64 24.28 30.61 298.61 42 2.04
Arecibo (Porto Rico) 26.77 21.24 32.34 125.83 64 2.81
Bayamon (Porto Rico) 26.80 22.49 31.06 215.96 66 nd
Caguas (Porto Rico) 26.25 21.32 31.37 199.14 64 nd
Guaynabo (Porto Rico) 26.96 22.47 31.17 206.65 66 nd
Mayaguez (Porto Rico) 26.57 20.71 32.50 245.16 64 2.94
Trujillo Alto (Porto Rico) 26.83 22.30 31.39 200.93 66 nd
Benemerita de San Cristobal (Republique Dominicaine) 26.11 22.79 31.79 197.01 61 3.40
Santo Domingo (Republique Dominicaine) 26.72 22.35 31.40 192.99 61 3.09
Kolda (Senegal) 26.79 23.17 31.74 292.34 nd nd
Thies Nones (Senegal) 26.82 22.70 30.51 191.72 46 1.20
Ziguinchor (Senegal) 26.12 22.90 30.70 419.50 31 1.40
Singapore (Singapour) 26.89 23.82 30.60 154.32 50 1.01
Mogadishu (Somalie) 26.06 nd nd 24.35 nd nd
El Fasher (Soudan) 26.99 22.09 34.09 88.27 56 1.00
El Obeid (Soudan) 26.90 22.60 32.50 110.14 50 2.20
Juba (Soudan) 26.00 20.50 30.50 141.03 52 0.60
Kalmunai (Sri Lanka) 26.83 23.41 31.20 36.28 69 2.00
Negombo (Sri Lanka) 26.50 24.02 29.36 57.61 51 2.29
himS (Syrie) 26.08 19.63 32.60 0.03 77 4.54
Latakia (Syrie) 26.87 23.11 31.03 4.42 78 1.40
Qurghonteppa (Tadjikistan) 26.00 17.80 35.10 0.00 78 1.56
Taipei (Taiwan) 26.98 24.24 31.53 259.57 54 0.77
Taoyuan City (Taiwan) 26.89 24.17 31.36 260.00 54 0.79
Bayt La iya (Territoire Palestinien) 26.29 19.19 32.38 0.00 87 1.92
Dayr al Balah (Territoire Palestinien) 26.17 19.05 32.22 0.00 87 1.95
Gaza (Territoire Palestinien) 26.39 19.04 32.15 0.00 87 1.95
Jabalya (Territoire Palestinien) 26.34 19.17 32.41 0.00 87 1.91
Khan Yunis (Territoire Palestinien) 26.02 19.02 32.26 0.00 88 1.95
tulkarm (Territoire Palestinien) 26.50 21.90 31.75 0.00 68 2.40
Arima (Trinidad et Tobago) 26.31 21.64 30.55 281.92 57 1.20
Chaguanas (Trinidad et Tobago) 26.28 21.69 30.69 239.42 59 1.20
Marabella (Trinidad et Tobago) 26.54 21.91 30.77 224.65 60 1.21
Mon Repos (Trinidad et Tobago) 26.56 21.94 30.77 229.29 60 1.21
Point Fortin (Trinidad et Tobago) 26.53 22.31 30.83 218.66 61 1.22
Port-of-Spain (Trinidad et Tobago) 26.58 21.70 31.10 234.35 62 1.20
San Fernando (Trinidad et Tobago) 26.54 21.95 30.78 230.32 60 1.21
Sangre Grande (Trinidad et Tobago) 26.36 21.87 30.65 328.09 59 1.20
Scarborough (Trinidad et Tobago) 26.92 23.74 30.32 197.97 57 1.20
Tunapuna (Trinidad et Tobago) 26.35 21.62 30.55 224.37 57 1.20
Kasserine (Tunisie) 26.15 20.03 35.06 16.02 80 1.81
La Goulette (Tunisie) 26.53 20.74 32.20 7.69 72 1.85
Sfax (Tunisie) 26.39 21.65 30.65 3.08 87 1.15
Sousse (Tunisie) 26.28 21.04 31.65 5.09 76 1.84
Tunis (Tunisie) 26.37 20.50 32.31 8.96 72 1.91
Tejen (Turkmenistan) 26.70 18.99 35.32 0.36 85 2.58
?zmir (Turquie) 26.96 21.17 32.63 2.13 91 2.65
Barcelona (Venezuela) 26.25 21.17 31.37 131.56 63 1.10
Ciudad Guayana (Venezuela) 26.00 21.60 31.26 120.17 56 1.59
Maturin (Venezuela) 26.20 22.57 31.52 176.25 55 1.69
Puerto La Cruz (Venezuela) 26.77 23.83 30.86 117.51 67 1.22
Bien Hoa (Vietnam) 26.93 23.72 30.79 286.01 40 0.75
Can Tho (Vietnam) 26.90 23.94 30.52 199.98 40 0.98
Ibb (Yemen) 26.89 20.84 32.83 68.49 58 2.19
Taizz (Yemen) 26.52 20.34 32.45 77.87 59 2.15

Les chiffres en rouge représentent les précipitations supérieures à la moyenne mondiale constatée pour le mois considéré.

La mention nd signifie que les données ne sont pas disponibles.